627 24th Street, Santa Monica, CA 90402
Sold at $6,950,000 | Single-Family Home
1536 Sorrento Drive, Pacific Palisades, CA 90272
Sold at $5,500,000 | Single-Family Home
11911 Saltair Terrace, Los Angeles, CA 90049
Sold at $5,295,000 | Single-Family Home
12329 Gorham Avenue, Los Angeles, CA 90049
Sold at $2,750,000 | Condominium
SINGLE-FAMILY HOMES
Santa Monica
- 627 24th Street, Santa Monica, CA 90402 | $6,950,000
- 247 14th Street, Santa Monica, CA 90402 | $3,995,000
- 685 San Lorenzo Street, Santa Monica, CA 90402 | $3,995,000
- 327 16th Street, Santa Monica, CA 90402 | $ 3,750,000
- 544 Euclid Street, Santa Monica, CA 90402 | $3,495,000
- 616 24th Street, Santa Monica, CA 90402 | $2,895,000
- 621 23rd Street, Santa Monica, CA 90402 | $2,795,000
- 324 Euclid Street, Santa Monica, CA 90402 | $2,250,000
- 627 24th Street, Santa Monica, CA 90402 | $1,999,000
- 548 9th Street, Santa Monica, CA 90402 | $1,895,000
- 471 21st Place, Santa Monica, CA 90402 | $1,795,000
- 175 West Channel Road, Santa Monica, CA 90402 | $1,695,000
- 537 Palisades Avenue , Santa Monica, CA 90402 | $1,550,000
- 2329 33rd Street, Santa Monica, CA 90405 | $1,525,000
- 528 21st Place, Santa Monica, CA 90402 | $1,510,000
- 454 Sycamore Road, Santa Monica, CA 90402 | $1,395,000
- 323 Sumac Lane, Santa Monica, CA 90402 | $1,395,000
- 363 18th Street, Santa Monica, CA 90402 | $1,195,000
- 245 25th Street, Santa Monica, CA 90402 | $1,195,000
- 14809 Channel Lane, Santa Monica, CA 90402 | $950,000
- 440 19th Street, Santa Monica, CA 90402 | $ 895,000
- 409 West Channel Road, Santa Monica, CA 90402 | $765,000
- 1115 San Vicente Boulevard, Santa Monica, CA 90402 – $765,000
- 723 10th Street, Santa Monica, CA 90402 | $750,000
- 2715 Highland Drive , Santa Monica, CA 90405 | $665,000
- 280 West Channel Road, Santa Monica, CA 90402 | $355,000
Venice/Marina Del Rey
- 4084 Redwood Avenue, Los Angeles, CA 90066 | $2,350,000
- 3807 Via Dolce, Los Angeles, CA 90292 | $2,195,000
- 942 Superba Avenue, Los Angeles, CA 90291 | $625,000
- 130 Wavecrest, Los Angeles, CA 90291 | $569,000
Brentwood
- 12835 San Vicente Blvd., Brentwood, CA 90049 | $5,350,000
- 11911 Saltair Terrace, Brentwood, CA 90049 | $5,225,000
- 11911 Saltair Terrace, Brentwood, CA 90049 | $3,998,000
- 12329 Gorham Avenue, Brentwood, CA 90049 | $2,750,000
- 12033 Coyne Street, Brentwood, CA 90049 | $2,250,000
- 1430 Allenford Avenue, Brentwood, CA 90049 | $2,075,000
- 1301 Brinkley Avenue, Brentwood, CA 90049 | $1,685,000
- 2424 Banyan Drive, Brentwood, CA 90049 | $1,250,000
- 3426 Merrimac Road, Brentwood, CA 90049 | $1,110,000
- 161 Beloit Avenue , Brentwood, CA 90049 | $475,000
Los Angeles
- 560 N. Beachwood Drive, Los Angeles, CA 90004 | $1,650,000
- 3460 Griffith Park Blvd. Los Angeles, CA 90027 | $1,230,000
- 10349 Keswick Avenue, Los Angeles, CA 90064 | $1,200,000
Pacific Palisades
- 1536 Sorrento Drive, Pacific Palisades, CA 90272 | $5,500,000
- 649 Amalfi Drive, Pacific Palisades, CA 90402 | $4,195,000
- 701 El Medio Avenue, Pacific Palisades, CA 90272 | $2,995,000
- 542 El Medio Avenue, Pacific Palisades, CA 90272 | $2,745,000
- 263 Monte Grigio, Pacific Palisades, CA 90272 | $2,260,000
- 1033 Las Pulgas Road, Pacific Palisades, CA 90272 | $1,930,00
- 281 Bellino Drive, Pacific Palisades, CA 90272 | $1,449,000
- 1056 Corsica Drive , Pacific Palisades, CA 90272 | $1,405,000
- 16541 Las Casas Place, Pacific Palisades, CA 90272 | $1,295,000
- 17627 Camino De Yatasto, Pacific Palisades, CA 90272 | $1,289,000
- 1033 Las Pulgas Road , Pacific Palisades, CA 90272 | $1,250,000
- 1306 Goucher Street, Pacific Palisades, CA 90272 | $1,062,000
- 18402 Clifftop Way, Pacific Palisades, CA 90265 | $779,000
Westwood
- 812 Birchwood Drive, Westwood, CA 90024 | $6,051,000
- 709 Devon Avenue, Westwood, CA 90024 | $6,625,,000
- 10515 Le Conte Avenue, Westwood, CA 90024 | $885,000
Beverly Hills
- 10101 Angelo Circle, Beverly Hills, CA 90210 | $1,895,000
- 1438 San Ysidro Drive, Beverly Hills, CA 90210 | $1,495,000
- 1717 Ferrari Drive, Beverly Hills, CA 90210 | $1,075,000
Manhattan Beach
- 456 36th Street, Los Angeles, CA 90011 | $1,349,000
Westchester
- 7728 Hosford Avenue, Los Angeles, CA 90045 | $1,100,000
Hollywood Hills
- 2217 Ridgemont Drive, Los Angeles, CA 90046 | $599,500
- 8103 McKim Court, Los Angeles, CA 90046 | $599,000
Sherman Oaks
- 15928 Meadowcrest Road, Sherman Oaks, CA 91403 | $1,475,000
CONDOS/TOWNHOMES
Santa Monica
- 951 Ocean Avenue, #103, Santa Monica, CA 90403 | $4,885,0000
- 1033 Ocean Avenue, #302, Santa Monica, CA 90403 | $2,050,000
- 101 Ocean Avenue, #A100, Santa Monica, CA 90402 | $3,000,000
- 101 Ocean Avenue, #B400, Santa Monica, CA 90402 | $2,495,000
- 101 Ocean Avenue, #D501, Santa Monica, CA 90402 | $835,000
- 101 Ocean Avenue, #F401, Santa Monica, CA 90402 | $529,000
- 201 Ocean Avenue, #B1610, Santa Monica, CA 90402 | $495,000
- 201 Ocean Avenue, #B410, Santa Monica, CA 90402 | $435,000
- 201 Ocean Avenue, #P803, Santa Monica, CA 90402 | $365,000
- 311 Ocean Avenue, #104, Santa Monica, CA 90402 | $1,790,000
- 311 Ocean Avenue, #PH 302, Santa Monica, CA 90402 | $1,695,000
- 515 Ocean Avenue, #S404, Santa Monica, CA 90402 | $810,000
- 535 Ocean Avenue, #2B, Santa Monica, CA 90402 | $559,000
- 701 Ocean Avenue, #211, Santa Monica, CA 90402 | $3,275,000
- 701 Ocean Avenue, #PH B, Santa Monica, CA 90402 | $7,350,000
- 701 Ocean Avenue, #PH B, Santa Monica, CA 90402 | $6,750,000
- 701 Ocean Avenue, #303, Santa Monica, CA 90402 | $6,399,000
- 701 Ocean Avenue, #208, Santa Monica, CA 90402 | $3,495,000
- 701 Ocean Avenue, #PH F, Santa Monica, CA 90402 | $3,295,000
- 701 Ocean Avenue, #301, Santa Monica, CA 90402 | $3,100,000
- 701 Ocean Avenue, #103, Santa Monica, CA 90402 | $2,650,000
- 701 Ocean Avenue, #PH G, Santa Monica, CA 90402 | $2,595,000
- 701 Ocean Avenue, #110, Santa Monica, CA 90402 | $1,900,000
- 701 Ocean Avenue, #301, Santa Monica, CA 90402 | $1,695,000
- 701 Ocean Avenue, #209, Santa Monica, CA 90402 | $1,195,000
- 801 Ocean Avenue, #602, Santa Monica, CA 90402 | $2,800,000
- 801 Ocean Avenue, #502, Santa Monica, CA 90402 | $2,550,000
- 833 Ocean Avenue, #205, Santa Monica, CA 90402 | $469,000
- 833 Ocean Avenue, #102, Santa Monica, CA 90402 | $438,000
- 833 Ocean Avenue, #106, Santa Monica, CA 90402 | $395,000
- 951 Ocean Avenue, #302, Santa Monica, CA 90402 | $1,650,000
- 1755 Ocean Avenue, #414, Santa Monica, CA 90401 | $2,600,000
- 128 Georgina Avenue, #5, Santa Monica, CA 90402 | $1,675,000
- 231 Bay Street, #1, Santa Monica, CA 90405 | $800,000
- 838 10th Street, #2, Santa Monica, CA 90403 | $798,200
- 907 12th Street, #4, Santa Monica, CA 90402 | $699,000
- 2625 6th Street, #5, Santa Monica, CA 90405 | $625,000
- 140 Ocean Park Boulevard, #420, Santa Monica, CA 90405 | $550,000
- 1301 Franklin Street, #3, Santa Monica, CA 90404 | $429,000
- 511 Washington Avenue, Santa Monica, CA 90403 | $425,000
- 2311 4th Street, #318, Santa Monica, CA 90405 | $365,000
- 720 Pier Avenue, #3, Santa Monica, CA 90405 | $299,000
- 1532 Berkeley Street, #1, Santa Monica, CA 90404 | $299,000
- 2320 Oak Street, #3, Santa Monica, CA 90405 | $265,000
Marina Del Rey
- 660 Harbor Street, Marina Del Rey, CA 90291 | $589,000
- 33 Reef Street, #1, Marina Del Rey, CA 90292 | $499,000
- 4267 Marina City Drive, #1008, Marina Del Rey, CA 90292 | $399,000
- 4316 Marina City Drive, #1123, Marina Del Rey, CA 90292 | $348,000
Brentwood/West Los Angeles
- 809 South Bundy Drive, #104, Brentwood, CA 90049 | $499,000
- 12222 Wilshire Boulevard, #406, West Los Angeles, CA 90025 | $369,000
Pacific Palisades
- 1571 Michael Lane, Pacific Palisades, CA 90272 | $1,095,000
- 1029 Via de la Paz, #226, Pacific Palisades, CA 90272 | $569,000
- 17350 Sunset Boulevard, #404C, Pacific Palisades, CA 90272 | $352,000
Palms/Mar Vista
- 3651 Jasmine Avenue, #208, Los Angeles, CA 90034 | $399,000
Hancock Park
- 316 North Rossmore Avenue, #302, Los Angeles, CA 90004 | $1,199,000
INCOME PROPERTIES
Santa Monica
- 1332 Ocean Park Boulevard, Santa Monica, CA 90405 | $1,650,000
- 1336 Ocean Park Boulevard, Santa Monica, CA 90405 | $1,650,000
- 2329 33rd Street , Santa Monica, CA 90405 | $1,525,000
- 3032 Exposition Boulevard, Santa Monica, CA 90404 | $1,029,000
Los Angeles
- 4084 Redwood Avenue, Los Angeles, CA 90066
RECENT LEASE PROPERTIES
- 1007 Ocean Avenue, Ph 2, Santa Monica, CA 90403 | $12,800/mo.
- 701 Ocean Avenue, #102, Santa Monica, CA 90402 | $8,295/mo.
* Partial list of sold properties
** Many properties were sold multiple times.
** Many properties were sold multiple times.